Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
1 Floor 3,
Ashley Road,
Altrincham,
Cheshire,
WA14 2DT
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
LIGHTSTONE DAY NURSERIES 2 LLP
Other
Active - Accounts Filed
07 December 2022
-
Available to 05 Jun 2025. Next accounts due by 30 Jun 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Ms Emma Sian Napier | LLP Designated Member | ||
SALTERNS END PROPERTIES LIMITED | LLP Designated Member | ||
Mrs Fiona Lindo | LLP Designated Member | ||
Mr Norman Clifford Brown | LLP Designated Member | ||
Mr Anthony Louis Deal | LLP Designated Member | ||
Mr Michael Alan Stotesbury | LLP Designated Member | ||
Mr Nigel Carey Mason | LLP Designated Member | ||
Mr Richard John Clare | LLP Designated Member | ||
Mrs Susan Brown | LLP Designated Member | ||
ROWANMOOR TRUSTEES LIMITED | LLP Designated Member | ||
Mr Simon Francis Rogers | LLP Designated Member | ||
Mr Robin Mcewan Lee-Smith | LLP Designated Member | ||
Mr Peter Anthony Thornton | LLP Designated Member | ||
Mr David Michael Collins | LLP Designated Member | ||
Mrs Karen Francis Collins | LLP Designated Member | ||
JASOBA PROPERTIES LIMITED | LLP Designated Member | ||
Mr Christopher Lawrence Roy-Toole | LLP Designated Member | ||
Mr Ronnie Franks | LLP Designated Member | ||
LIGHTSTONE INCOME LLP | LLP Designated Member | ||
BENTINCK INVESTMENTS LTD | LLP Designated Member | ||
Mrs Karen Sommer | LLP Designated Member | ||
Mrs Dorothy Anne Strickland | LLP Designated Member | ||
Mr Alban Frank John Gordon | LLP Designated Member | ||
Mr Chris Strickland | LLP Designated Member | ||
Mr Tristan Hole | LLP Designated Member | ||
Ms Sue Thornton | LLP Designated Member | ||
Mr Johnathan Horne | LLP Designated Member | ||
LYNROW ESTATES LIMITED | LLP Designated Member | ||
LIGHTSTONE PROPERTIES LTD | LLP Designated Member |
5
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Operational Real Estate Finance Llp | OUTSTANDING | |||
Coutts & Company | OUTSTANDING | |||
Coutts & Company | OUTSTANDING | |||
Coutts & Company | OUTSTANDING | |||
Coutts & Company | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | ||
---|---|---|
Cash | £38,181.00 | £94,460.00 |
Net Worth | £3,497,144.00 | £3,051,787.00 |
Total Current Liabilities | £120,402.00 | £129,687.00 |
Total Current Assets | £112,928.00 | £94,774.00 |